| Start Date | End Date | Title | Contract no | Contract Amt | Role of Applicant |
|---|---|---|---|---|---|
| 2011 Jul | 2025 Mar | Construction of RCC Bridge over Rakam Karnali river, Dailekh, Contract No.: 58/067/68 | 58/067/68 | Nrs 138,799,550.7 | Prime |
| 2016 Jan | 2025 Mar | Construction of Doda Bridge, Dekhat Bhuli Parsiya Road, Kanchanpur, Contract No.: DROMNR/3371574/071/72/080 | DROMNR/3371574/071/72/080 | Nrs 217,046,007.6 | prime |
| 2021 Oct | 2025 Mar | Upgrading to Gravel Road Standard of Chatara-Mulghat-Majhitar-Dovan-Olangchunggola (Tamor Corridor) Road, Dagurne-Thiwa Section (Chainage 135+000 to 151+500 Km) | MDORP/337011744/077/78-10 | Nrs 214,955,282.3 | prime |
| 2022 Jan | 2025 Mar | Construction of Double Lane Dual Carriageway Standard Expressway Road, Bridge and Allied Works, Ch: 49+800 to Ch: 57+400 . Contract I.D: KTFT/ICB/Works/R&B/078/079/03 | KTFT/ICB/Works/R&B/078/079/03 | Nrs 6,870,027,301.00 | Prime |
| 2022 Feb | 2025 Mar | Design and Build of Bridge Over Tamor River, Yakchanaghat Dhankuta | BBPCU-DB-337011224-077/78-25 | Nrs 264,357,787.6 | Prime |
| 2022 Feb | 2025 Mar | Design and Build of Bridges Over Raghuwa Khola, Kambhuwa Khola, Bhagua Khola Bridge, Ganesh Chowk - Mulghat Road , Tamor Corridor, Dhankuta | BBPCU-DB-337011324-077/78-23 | Nrs 199,359,097.3 | Prime |
| 2024 Aug | 2025 Mar | Upgrading/Improvement of Madichaur-Ghartigaun-Patihalne-Bagchaur, Rolpa/Salyan (52.17Km) section of Madan Bhandari Highway (NH09) to blacktop standard; Contract No.: MBHPD/337011084/080/81-001 | MBHPD/337011084/080/81-001 | Nrs 3,258,751,020.00 | Prime |
| 2023 Jan | 2025 Mar | Widning of Suryabinayak-Sanga Road Section of Suryabinayak Dhulikhel Road, Chainage 0+000-7+500. Contract no.: SDSBR-33701173-2079/80-08 | SDSBR-33701173-2079/80-08 | Nrs 3,441,943,558.00 | Prime |
| 2022 Jan | 2025 Mar | Strengthening (Asphalt Concrete) of Runway, Taxiway, Apron and other associated works at Mahendranagar Airport, Contract No.: CAAN/AED/XMG/Asphalt/077-78/10 | CAAN/AED/XMG/Asphalt/077-78/10 | Nrs 404,092,668.1 | Prime |
Bridges & Roadsamniltech2025-05-04T09:00:04+00:00





