More Ongoing Projects..
| No. | Name of Contract | Employer's Contact Address | Contract Amount in Millions (NPR) | Contract Date (DD-MM-YY) |
|---|---|---|---|---|
| 1 | Contract 1:"Civil Works and Hydromechanical Equipment" of Tamakoshi V Hydroelectric Project | Tamakoshi Jalvidhyut Company Limited (TKJVC) | 11551.78532 | 10-05-24 |
| Contract No.: TKJVC/TKV/079-80/ICB/EPC-01 | ||||
| 2 | Construction of Double Lane Dual Carriageway Standard Expressway Road, Bridge and Allied Works, Ch: 49+800 to Ch: 57+400 | Government of Nepal, Ministry of Defence,Nepali Army, Kathamadu – Terai/Madesh – Fast Track (Expressway) Road Project, Nepali Army Headquarter, Bhadrakali, Kathmandu, Nepal | 6102.10384 | 17-01-22 |
| Contract I.D: KTFT/ICB/Works/R&B/078/079/3 | ||||
| 3 | Widning of Suryabinayak-Sanga Road Section of Suryabinayak Dhulikhel Road, Chainage 0+000-7+500. | Ministry of Physical Infrastructure and Transport, Department of Roads, Suryabinayak-Dhulikhel, Dhulikhel-Sindhuli-Bardibas Road Project | 3441.943558 | 08-01-23 |
| Contract no.: SDSBR-33701173-2079/80-08 | ||||
| 4 | Upgrading/Improvement of Madichaur-Ghartigaun-Patihalne-Bagchaur, Rolpa/Salyan (52.17Km) section of Madan Bhandari Highway (NH09) to blacktop standard | Ministry of Physical Planning and Transport, Department of Roads, Madan Bhandari Highway Project Directorate, Chakupat, Lalitpur | 3258.751015 | 23-08-24 |
| Contract No.: MBHPD/337011084/080/81-001 | ||||
| 5 | Beri Pumping Sub-Project (Package-1) | Government of Nepal, Water Sector Governance and Infrastructure support project, Birendranagar Project Implementation Unit, Surkhet | 3050.815281 | 28-08-24 |
| Contract No.: NP-DWSSM-290660-CW-RFB | ||||
| 6 | Distribution Network Improvement Works (Package-6) | Project Implementation Directorate (PID), Kathmandu Upatyaka Khanepani Limited, (KUKL), Kathmandu, Nepal | 1710.748333 | 04-10-20 |
| Contract No.: KUKL/DNI-7C | ||||
| 7 | Construction of Civil Structures of Sunigad Hydropower Project | Omega Energy Developer Pvt. Ltd., Chandol-04, Kathmandu | 1162.25741 | 07-02-21 |
| Contract no.: SGHPP/Works/CW/01/077/78 | ||||
| 8 | Construction of Madan Bhandari Academy of Health Sciences Basic Science Building, Hetauda, Makwanpur, Nepal. | Province Government, Ministry of Physical Infrastructure Development, Pradesh Rajdhani Purbadhar Bikas Bishes Aayojana, Hetauda, Makwanpur, Bagmati Province, Nepal | 442.0385677 | 07-03-22 |
| Contract No.: PRPBBA/W/NCB/6/078-79 | ||||
| 9 | Strengthening (Asphalt Concrete) of Runway, Taxiway, Apron and other associated works at Mahendranagar Airport | Civil Aviation Authority of Nepal (CAAN), Aerodrome Engineering Department (AED) | 404.0926681 | 09-01-22 |
| Contract No.: CAAN/AED/XMG/Asphalt/077-78/10 | ||||
| 10 | Design and Build of Bridge Over Tamor River, Yakchanaghat Dhankuta. | Government of Nepal, Ministry of Physical Infrastructure and Transport, Department of Roads, Bridge Branch, Project Coordination Unit | 264.3577876 | 28-02-22 |
| Contract No.: BBPCU-DB-337011224-077/78-25 | ||||
| 11 | Construction of Doda Bridge, Dekhat Bhuli Parsiya Road, Kanchanpur. | Department of Roads, Far-Western Regional Road Directorate, Division Road Office, Mahendranagar,Kanchanpur | 217.0460076 | 2016-January |
| Contract No.: DROMNR/3371574/071/72/080 | ||||
| 12 | Upgrading to Gravel Road Standard of Chatara-Mulghat-Majhitar-Dovan-Olangchunggola (Tamor Corridor) Road, Dagurne-Thiwa Section (Chainage 135+000 to 151+500 Km) | GON, Ministry of Physical Infrastructure and Transport, Department of Roads, Federal Road Supervision & Monitoring Office, Itahari, North-South (Mulghat-Dovan-Olangchunggola) Road Project, Taplejung | 214.9552823 | 24-10-21 |
| Contract No.: MDORP/337011744/077/78-10 | ||||
| 13 | Design and Build of Bridges Over Raghuwa Khola, Kambhuwa Khola, Bhagua Khola Bridge, Ganesh Chowk - Mulghat Road , Tamor Corridor, Dhankuta. | Government of Nepal, Ministry of Physical Infrastructure and Transport, Department of Roads, Bridge Branch, Project Coordination Unit | 199.3590973 | 28-02-22 |
| Contract No.: BBPCU-DB-337011324-077/78-23 | ||||
| 14 | Construction of RCC Bridge over Rakam Karnali river, Dailekh. | Department of Roads, Mid-Western Division Road Office No.4, Surkhet, Nepal | 138.7995507 | 12-07-11 |
| Contract No.: 58/067/68 | ||||
| 15 | Construction of Primary Hospital (15 Bed). | Maharajgunj Municipality, Office of Municipal Executive, Lumbini Province, Nepal | 136.8631618 | 07-04-22 |
| Contract No.: 08/KPIL/MM/BDG/WORKS/2078-79 | ||||
| 16 | Construction of Khiratadi Primary Hospital | Bungal Municipality, Khiratadi, and Bajhang Sudurpaschim Province Nepal | 101.4898739 | 31-10-21 |
| Contract No.: 01/BM/NCB/W/2077/078 |






