FIGURES ARE IN NPR.
| TYPES OF FINANCIAL INFORMATION/YEAR | FY 2080-81 [2023/24] (Consolidated) | FY 2079-80 [2022/23] (Consolidated) | FY 2078-79 [2021/22] (Consolidated) | FY 2077-78 [2020/21] (Consolidated) | FY 2076-77 [2019/20] (Consolidated) | |
|---|---|---|---|---|---|---|
| Statement of Financial Position | ||||||
| Total Assets (TA) | 4,153,639,199.37 | 4,495,201,109.66 | 4,463,988,946.33 | 3,694,418,171.42 | 3,130,843,272.08 | |
| Total Liabilities (TL) | 3,573,951,714.19 | 3,816,169,604.43 | 3,804,346,749.43 | 3,156,342,268.64 | 2,685,156,964.96 | |
| Net Worth | 579,687,485.18 | 679,031,505.23 | 659,642,196.9 | 538,075,902.78 | 445,686,307.12 | |
| Current Assets | 2,395,919,482.87 | 2,858,094,583.79 | 2,975,305,855.60 | 2,187,286,954.18 | 1,519,842,446.34 | |
| Current Liabilities | 1,889,647,695.99 | 1,755,796,824.12 | 1,670,333,476.88 | 1,780,282,275.64 | 979,062,019.56 | |
| Information from Income Statement | ||||||
| Total Revenues | 3,082,127,339.06 | 4,121,990,060.73 | 4,155,021,492.60 | 3,380,371,422.32 | 3,219,701,671.64 | |
| Profit Before Taxes | 33,515,167.34 | 186,219,213.36 | 164,754,243.37 | 221,640,142.02 | 123,846,783.35 | |
| Profit After Taxes | 4,837,532.96 | 69,990,060.71 | 116,870,585.42 | 196,973,300.98 | 79,746,095.59 | |

